RHODES TAXI PRICE LIST - SUMMER 2023
From Diagora Airport to Some Popular Destinations
Book in advance your Rhodes Taxi Transfers now and save holiday time & money!
Destinations | One Way | Round Trip | Duration |
---|---|---|---|
Rhodes city | 42,00 € | 74,00 € | 25' |
Faliraki | 45,00 € | 80,00 € | 28' |
Kalithea | 45,00 € | 80,00 € | 29' |
Ladiko | 45,00 € | 80,00 € | 29' |
Afandou | 58,00 € | 106,00 € | 30' |
Kolymbia - Seven Springs | 65,00 € | 120,00 € | 37' |
Lindos | 90,00 € | 170,00 € | 55' |
Pefkos | 94,00 € | 178,00 € | 60' |
Kiotari | 98,00 € | 186,00 € | 65' |
Lahania | 118,00 € | 226,00 € | 80' |
Lardos | 93,00 € | 176,00 € | 58' |
Genadi | 108,00 € | 206,00 € | 70' |
Prasonisi | 140,00 € | 270,00 € | 90' |
Plimiri | 125,00 € | 240,00 € | 87' |
Arhangelos | 66,00 € | 122,00 € | 40' |
Stegna | 68,00 € | 126,00 € | 43' |
Glystra | 97,00 € | 184,00 € | 60' |
Haraki | 73,00 € | 136,00 € | 44' |
Kalathos | 83,00 € | 156,00 € | 50' |
VLYCHA | 85,00 € | 160,00 € | 50' |
** The prices are for taxi transfer - max 4 persons / per car